What Are You Looking For?
Additional Considerations
Transport and Logistics: Due to the size of the structure, plan for adequate transportation logistics. Modular components help manage transport more efficiently.
Visual and Branding Opportunities: Utilize the large coverage area and canopy for visual displays, lighting effects, and branding opportunities to enhance the event experience.
Safety Precautions: Ensure that all safety measures are in place, including proper anchoring and adherence to load limits, to prevent accidents and ensure a successful event.
truss system
packing weight:1780kg
packing volume:12.5cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
9.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
4.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
Tower | Spigot Sleeve Block S | 4 pcs | ||||||
Steel Base S | 4 pcs | |||||||
Top Section S | 4 pcs | |||||||
Manual hoist,BA05 2Tons | 4 pcs | |||||||
Spigot Hinge Section,Height 1m | 4 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
Long outrigger | 16 pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
11.00 m Arch Beam | 3 sets | 3.00 m | 50×3.0 | CS289×289 | 10 pcs | |||
2.00 m | 50×3.0 | CS289×289 | 3 pcs | |||||
2.50 m | 50×3.0 | CS289×289 | pcs | |||||
4.00 m ladder truss | 10 sets | 3.00 m | 50×3.0 | CL30 | 10 pcs | |||
2.00 m | 50×3.0 | CL30 | pcs | |||||
1.00 m | 50×3.0 | CL30 | 10 pcs | |||||
Roof Components | 3 Ways corner, use for roof beam truss | CS289×289 | 7 pcs | |||||
roof canopy material:pvc, Blue Colour or customized. | 127.5 | 1 pcs | ||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
4.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
staging system
packing weight:1630kg
packing volume:7.5cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) |
wooden | 49 pcs | ||
1.22m stage brace | 112 pcs | ||||
stand with extendable tube | 64 pcs | ||||
Stage adjustable base | 64 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |