What Are You Looking For?
Their high resolution and vibrant colors bring the artist's vision to life, enhancing the emotional impact of the music. The 5x3 meter scale, a substantial presence on any stage, ensures that even in large venues, every detail is visible to the entire audience.
The "Custom High Quality Concert LED Screen Display 5×3m" is an essential tool for creating impactful visual experiences at large-scale outdoor events. Its robust construction, high-resolution display, and weather-resistant design make it ideal for concerts, festivals, corporate events, and more. By providing clear and vibrant visuals, this LED screen enhances audience engagement and ensures a professional presentation. Suitable for various applications, this system offers reliability, durability, and flexibility for event organizers and production teams.
P3.91 outdoor display data: | |||||||||||
module data | cabinet data | photo | |||||||||
Pixel pitch (mm) | 3.91mm | sizes (mm) | 500*1000mm | ||||||||
LED specification | 1921 SMD 3in1 | resolution ratio(L×W) | 128*256 | ||||||||
Pixel Density(dot/㎡) | 65536 dot/㎡ | modules quantity | 8 | ||||||||
Scanning method | ‘1/16 | Maintenance method | back maintenance | ||||||||
Size(L*W) | 250*250mm | max power(W) | 400W | ||||||||
Resolution(L×W) | 64*64 | material | die-casting aluminum | ||||||||
power rate(W) | 22W | weight | 14.5±0.5KG | ||||||||
refresh rate(Hz) | ≥3840HZ | Frame switching speed | 60 frame/s | ||||||||
brightness(CD/m2) | ≥4500CD | viewing angle | 130 degree | ||||||||
IP code | IP65 | working temperature | -20~60℃ | ||||||||
Gray scale | 16bits | relative humidity | 10%-90% | ||||||||
Viewing distance | ≥4M | service life | ≥50,000 H | ||||||||
Discreted control spot | ≤0.0001,0 in factory | working voltage | AC 110V/220V,50/60HZ | ||||||||
Blind spot rate | ≤0.0003,0 in factory | ||||||||||
control system | Nova | ||||||||||
control method | Computer control system | ||||||||||
play content | Video, images, Flash, text, etc | ||||||||||
signal format | VGA,DVI,HDMI,RGBHV,PbPr(HDTV),Composite,S-Video,TV | ||||||||||
control distance | 100 meters of Ethernet cable; 300 meters of multimode fiber and 10 kilometers of single-mode fiber |
NO. | items | specifications | qty | unit | |||
1 | P3.91 outdoor display (sizes:500*1000mm) 110V or 220V |
15 | spm | ||||
2 | video processing(VX400) international version | Max output resolution: max width 2048 pixels; max height 1152 pixel Video input interface: CVBS × 2. VGA × 2. DVI × 1. HDMI × 1. SDI × 1. YPbPr × one Load capacity: 2.3 million pixels LED output: 4 Ethernet ports |
1 | set | |||
3 | flightcase | Built in 6PCS, including 1 assembly accessory | 6 | piece | |||
4 | hanging beam | Length of 0.5 meters | 10 | piece | |||
5 | Waterproof power and signal lines for the cabinet | Main power line and main signal line to be provided by the customer | 1 | set |
spare parts and quantity
1 | receiving card | 6 | piece | ||||
2 | power | 200W/5V | 6 | piece | |||
3 | module | 250*250MM | 50 | piece | |||
4 | cover | 20 | piece | ||||
5 | LED beads & IC | LED bead 100p,IC 20p | 1 | item |
Advantages:
Dynamic Visual Impact:
Engaging Content: Captivates audience attention with bright, dynamic visuals.
High Definition: Delivers clear and detailed images, enhancing the overall experience.
Versatility:
Adaptable: Suitable for various types of events and environments.
Customizable: Can display a wide range of content formats, including live video, graphics, and text.