What Are You Looking For?
Material: Constructed from aluminum or segments specifically engineered for curved applications, ensuring durability and stability.
Modularity: Modular design allows for versatile configuration options, accommodating various stage layouts and event requirements.
Deck Panels: provide a sturdy and reliable surface for performers and equipment.
Curved Edge Trims: Custom-designed trim pieces seamlessly integrate with the curved truss structure, enhancing aesthetics and safety by providing a smooth transition between deck panels.
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
15.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 10 pcs | |||
2.00 m | 50×3.0 | CS389×389 | pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
5.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 2 pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
Tower | Spigot Sleeve Block S | 4 pcs | ||||||
Steel Base S | 4 pcs | |||||||
Top Section S | 4 pcs | |||||||
Manual hoist,BA05 2Tons | 4 pcs | |||||||
Spigot Hinge Section,Height 1m | 4 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
Long outrigger | 16 pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.50 m | 50×3.0 | CS289×289 | 2 pcs | |||
5.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 1 pcs | |||
2.00 m | 50×3.0 | CS289×289 | 1 pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
17.00 m Arch Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
2.50 m | 50×3.0 | CS289×289 | 4 pcs | |||||
5.00 m Ladder truss | 7 sets | 3.00 m | 50×3.0 | CL40,389*50 | 7 pcs | |||
2.00 m | 50×3.0 | CL40,389*50 | 7 pcs | |||||
1.00 m | 50×3.0 | CL40,389*50 | pcs | |||||
Roof Components | spigot multi cube, use for roof beam truss | CS289×289 | 2 pcs | |||||
Connect plate with clamp | 2 pcs | |||||||
Single clamp | 52 pcs | |||||||
Double clamp | 8 pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 207.76 | 1 pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2 pcs | ||||||
Steel Base S | 2 pcs | |||||||
Top Section S | 2 pcs | |||||||
Manual hoist,BA05 2Tons | 2 pcs | |||||||
Spigot Hinge Section,Height 1m | 2 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
Long outrigger | 8 pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 1950kg
packing volume: 12.5cbm
Item | Specification | Quantity | |||
Aluminum assembly stage | topping:1x2m | wooden | 30 pcs | ||
1m stage brace | 45 pcs | ||||
2m stage brace | 32 pcs | ||||
stand with extendable tube | 48 pcs | ||||
Stage adjustable base | 48 pcs | ||||
Stage Stair | wooden topping | total | 7 | steps | 2 pcs |