What Are You Looking For?
Configuration: Flat roof or slight pitch design, optimized for stability and load distribution.
Applications
Concerts and Festivals
Corporate Events
Theatrical Productions
Exhibitions and Trade Shows
Community Events and Ceremonies
packing volume: 18cbm
packing weight: 2050kg
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
13.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8 pcs | |||
2.00 m | 50×3.0 | CS389×389 | pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
7.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 4 pcs | |||
2.00 m | 50×3.0 | CS389×389 | pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
Frame Tower | Spigot Sleeve Block S | 4 pcs | ||||||
Steel Base S | 4 pcs | |||||||
Top Section S | 4 pcs | |||||||
Manual hoist,BA05 2Tons | 4 pcs | |||||||
Spigot Hinge Section,Height 1m | 4 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
Long outrigger | 16 pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.30 m | 50×3.0 | CS289×289 | 2 pcs | |||
7.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 1 pcs | |||||
6.70 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
1.70 m | 50×3.0 | CS289×289 | 4 pcs | |||||
6.70 m Ladder truss | 6 sets | 3.00 m | 50×3.0 | CL30,289*50 | 6 pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 6 pcs | |||||
1.70 m | 50×3.0 | CL30,289*50 | 6 pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2 pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | pcs | ||||||
Connect plate with clamp | 2 pcs | |||||||
Single clamp | 12 pcs | |||||||
Double clamp | 8 pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 177.66 | 1 pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
3.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 2 pcs | |||
2.00 m | 50×3.0 | CS389×389 | pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
6.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2 pcs | ||||||
Steel Base S | 2 pcs | |||||||
Top Section S | 2 pcs | |||||||
Manual hoist,BA05 2Tons | 2 pcs | |||||||
Spigot Hinge Section,Height 1m | 2 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
Long outrigger | 8 pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
stage 12x6m with 2 stairs
packing weight:1650kg
packing volume: 10.5cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) |
wooden | 25 pcs | ||
1.22m stage brace | 30 pcs | ||||
2.44m stage brace | 30 pcs | ||||
stand with extendable tube | 36 pcs | ||||
Stage adjustable base | 36 pcs | ||||
Stage Stair | wooden topping | total | 7 | steps | 2 pcs |