What Are You Looking For?
Additional Components
Lighting Fixtures: Accommodate various types of lighting fixtures, including spotlights, wash lights, and moving heads, enhancing visual effects and atmosphere.
Audio Equipment: Support mounting of speakers, amplifiers, and mixers, delivering high-quality sound reinforcement for performances and presentations.
Video Screens: Capable of supporting large LED video walls or projection screens, enhancing audience engagement and visual communication.
Decorative Elements: Allow integration of banners, drapery, and decorative lighting, customizing stage aesthetics and branding.
packing weight: 1600kg
packing volume: 11cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
7.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
6.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
5.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
beam cube | Spigotcube 289x289 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | .70 m | 50×3.0 | CS289×289 | 2pcs | |||
6.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
3.70 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.70 m | 50×3.0 | CS289×289 | 4pcs | |||||
3.70 m Ladder truss | 4 sets | 3.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 4pcs | |||||
1.70 m | 50×3.0 | CL30,289*50 | 4pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 8pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 92.26 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
5.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight:1450kg
packing volume: 9cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping:1x2m | wooden | 21 pcs | ||
1m stage brace | 28 pcs | ||||
2m stage brace | 24 pcs | ||||
stand with extendable tube | 32 pcs | ||||
Stage adjustable base | 32 pcs | ||||
Stage Stair | wooden topping | total | 8 | steps | 2 pcs |